| In 2006, MCHA added its new Physical Therapy and Aquatic Rehabilitation Unit. This 5,000-square-foot space includes a 10-by-14 foot therapy pool, and an exercise area containing two Cybex weight machines, five types of cardiovascular machines, a “total gym” and two machines designed specifically for upper body strengthening and trunk stabilization. Your care is managed by a team of Licensed Physical Therapists and Physical Therapist Assistants. |
| |
| Therapy Pool |
| • | 10-by-14 feet |
| • | Depths from 3.5 feet to 6.5 feet |
| • | Minimum stress to weight-bearing joints |
| • | Privacy curtain |
| • | Convenient lockers to hold personal items |
| • | 92-degree water temperature |
| • | Complete shower facilities |
| |
| Physical Therapy Equipment |
| • | Ultrasound units |
| • | Electrical stimulation units |
| • | Total gym |
| • | Biofeedback |
| • | Laser |
| • | Iontophoresis |
| • | Cybex Leg Press |
| • | Cybex Back Extension |
| • | Sci-Fit Recumbent Stepper |
| • | Sci-Fit Upper Body Ergometer |
| • | Arc Trainer |
| • | Treadmill |
| • | Stationary Bike |
| • | BAPS Board |
| • | Plyoback with Medicine Balls |
| • | Body Blade |
| • | BOSU |
| • | Therapeutic Ball |
| • | Paraffin |
| • | Traction |
| • | Hot/Cold Packs |
| |
| Programs |
| • | Gait Training |
| • | Industrial Rehabilitation |
| • | Back Care Education |
| • | Balance and Proprioceptive Training |
| • | Core Strengthening and Stabilization |
| |
| Individual Treatment Rooms |
| • | Privacy doors |
| • | Individual light controls |
| |
| Hours |
| Monday through Thursday - 8 am to 6 pm |
| Friday - 8 am to 5 pm |
| Same day evaluations – Appointments available |
| |
| For Information Contact |
| Matt Strayer, Physical Therapist |
| Jodi Arnold, Physical Therapist |
| Phone: 419-633-4185 |
| Toll-free: 800-426-7307, ext. 4185 |
| Fax: 419-633-4078 |